
MID WATTAGE RETROFIT HD BULBS 15W
The LED A55 lamps deliver a beautiful vivid Consuming only 3 watts of energy, they offer significant energy savings. Ideal for parties and events. Featuring a
Medium base, they are designed to fit in a variety of applications. With a lamp life of 10,000 hours, they can replace up to 25 colored incandescent bulbs.
These lamps can last up to 10,000 hours making them virtually maintenance free
• Ideal for parties and events, great Incandescent A55 replacement
• Produces a spectacular blue light, using only 3 watts of energy
• Contains no mercury and doesn’t release any hazardous gasses so there’s no need to worry if a bulb breaks and no need for recycling as with CFLs
• Can fit right into your living room or into the most cutting edge, state of the art, lighting design project.
TECHNICAL SPECIFICATION
MID WATTAGE RETROFIT HD BULBS 15W
| Fixture Type | A55/240D LED Lamp |
| Dimmable (Y/N) | No |
| Fixture Finish/Type | Glossy Finishing (white) |
| Fixture Wattage | 3W |
| Rated Average Life (hours) L70 |
10000 |
| LED Type | SMD 2835 / Lm80 |
| Reliable Operating Temperature | -20 to 40 0 C |
| Lumen | 1680 lm |
| Colour rendering index (CRI) | 70 |
| Colour temperature | 3000 K |
| Light effect | Warm White |
| Initial Lumens | 318±10% |
| Initial Lumens per Watt | 106±10% |
| Color Temperature | 6500K |
| Color Rendering Index (CRI) | ≥80 |
| Rated Test/Frequency | AC 240V , 50Hz |
| Operating voltage Range | AC 120V-300V |
| Lamp rated Wattage | 0.90 |
| Total Harmonic Distortion | 3W |
| Power Factor | >0.9 |
| Input Current | 15mA |
| Surge Protection | ≥2.5KV |
| Primary Application | Industrial/Ware House/Manufacturing Facility/Farm House/Commercial |
| Mounting Attachement | B22/E27 |
Limited Warranty |
1 Year from the date of purchase |
| Certified | Lm80 Approved LED |
| Environment | TBA |
| Inner box size (mm) | 57*57*104 |
| Master Carton | TBA |
| Net Weight (Kg) | 0.03 |
| Gross Weight (Kg) | TBA |
