
7W 3 Inch Downlight
The LED 3 inch deliver a beautiful vivid Consuming only 7 watts of energy, they offer significant energy savings. Ideal for parties and events. Featuring a Medium base, they are designed to fit in a variety of applications. With a Downlight life of 10,000 hours,
Overdrive Downlights which are intelligently and aesthetically designed . A perfect choice for retrofit and new construction to provide sleek looks. It uses less energy & saves up to 80% energy cost. .
This Downlight series produces light output from 200 – 900 lumens and best suited for Office, Residential and Hospitality applications . Emits even light output and color stability over the lifetime of the Product.
- Limitless options for 3″ Down lights
- Easy Installation – Spring Clips and Pigtail
- Instant bright & color stability over lifetime of the product
- Reduces maintenance costs
- 1 Years Limited Warranty
- Can fit right into your living room or into the most cutting edge, state of the art, lighting design project.
TECHNICAL SPECIFICATION
7W 3 Inch Downlight
| Fixture Type | LED 7W Downlight 3″ |
| Dimmable (Y/N) | No |
| Fixture Finish/Type | Glossy Finishing (white) |
| Fixture Wattage | 7W |
| Rated Average Life (hours) L70 |
15000 |
| LED Type | SMD 2835 / Lm80 |
| Reliable Operating Temperature | -20 to 40 0 C |
| Lumen | 525 lm |
| Colour rendering index (CRI) | 70 |
| Colour temperature | 6500K |
| Available Colour | 6500K, 3000K, Red, Green, Blue, Pink |
| Initial Lumens | 525±10% |
| Initial Lumens per Watt | 75±10% |
| Color Temperature | 6500K |
| Color Rendering Index (CRI) | ≥80 |
| Rated Test/Frequency | AC 240V , 50Hz |
| Operating voltage Range | AC 120V-300V |
| Lamp rated Wattage | 0.90 |
| Total Harmonic Distortion | 7W |
| Power Factor | >0.9 |
| Input Current | 30mA |
| Surge Protection | ≥2.5KV |
| Primary Application | Industrial/Ware House/Manufacturing Facility/Farm House/Commercial |
| Mounting Attachement | B22/E27 |
Limited Warranty |
1 Year from the date of purchase |
| Certified | Lm80 Approved LED |
| Environment | TBA |
| Inner box size (mm) | 117*63*113 |
| Master Carton | 490* 330*360 |
| Net Weight (Kg) | 0.04 |
| Gross Weight (Kg) | TBA |




